SINGLE-OP HIGH CW
# | Call | QSO | Claimed Score | Name |
points | mult | total |
1. | EU8U | 397 | 394 | 198 | 78012 | VLADIMIR SHTIN |
2. | UA5C | 421 | 419 | 168 | 70392 | Alexandr Gimanov |
3. | UR7MZ | 375 | 374 | 188 | 70312 | Vladimir |
4. | UT5VX | 358 | 358 | 153 | 54774 | ALEX KLIMENKO |
5. | HG1G | 350 | 349 | 145 | 50605 | Draskovits Gyula |
6. | UY2RA | 342 | 338 | 144 | 48672 | George Kasminin |
7. | US1VM | 329 | 327 | 140 | 45780 | Serhii Osheka |
8. | UR7GO | 353 | 350 | 129 | 45150 | Alex Nudel |
9. | RA4Y | 300 | 296 | 123 | 36408 | Valery Petrov |
10. | LZ7G | 276 | 271 | 109 | 29539 | Nikolay Enchev |
11. | R3KM | 255 | 254 | 116 | 29464 | Nikolai Kuprin |
12. | EW8OM | 181 | 181 | 81 | 14661 | VLADIMIR FENDICH |
13. | US6IKT | 136 | 136 | 76 | 10336 | Vladimir Bityokov |
14. | UA4CC | 122 | 120 | 59 | 7080 | Arkadiy |
15. | PA5WT | 100 | 100 | 47 | 4700 | Kees de Wit |
16. | UA4AQL | 122 | 122 | 31 | 3782 | |
17. | RG7M | 44 | 44 | 25 | 1100 | Vadim Rudchenko |
18. | SP5KP | 55 | 55 | 18 | 990 | Krzysztof Patkowski |
19. | DL1PAN | 40 | 40 | 22 | 880 | Andreas |
Operators:
LZ7G - LZ1NK