SINGLE-OP UCC LOW CW
# | Call | QSO | Claimed Score | Name |
points | mult | total |
1. | UW8SM | 428 | 428 | 168 | 71904 | Andy Yanulyavichus |
2. | UW5Q | 365 | 363 | 195 | 70785 | Ruslan |
3. | UR5QU | 332 | 332 | 188 | 62416 | Victor Andriyuk |
4. | UT2IO | 357 | 355 | 146 | 51830 | Sergei |
5. | UR7UD | 371 | 371 | 138 | 51198 | |
6. | UT5YY | 334 | 331 | 135 | 44685 | George |
7. | UT5IZ | 337 | 337 | 114 | 38418 | Anatoly |
8. | UR6QS | 325 | 325 | 117 | 38025 | Igor Tolstous |
9. | UT7UA | 282 | 280 | 114 | 31920 | Roman |
10. | UW3U | 247 | 247 | 126 | 31122 | Dmitry S. Davidenko |
11. | UR7CB | 295 | 295 | 105 | 30975 | Oleksandr Netrebin |
12. | UT3UZ | 263 | 263 | 115 | 30245 | Alex Arbuzov |
13. | UT7QB | 288 | 288 | 105 | 30240 | Nikolaj Fursov |
14. | UT3QW | 274 | 273 | 106 | 28938 | Vladimir Mirchev |
15. | UR5LF | 252 | 252 | 114 | 28728 | Alexander Bunakov |
16. | US8IM | 278 | 278 | 94 | 26132 | Valery |
17. | UT8IT | 271 | 271 | 96 | 26016 | Ivan Shol |
18. | UT3SO | 236 | 236 | 89 | 21004 | OLEKSANDR PROSHCHENKO |
19. | UX8IW | 141 | 141 | 130 | 18330 | Romanov Boris |
20. | UV3RT | 206 | 206 | 82 | 16892 | Володимир Кивиржик |
21. | DF4ZL | 183 | 182 | 83 | 15106 | Paul Schimanski |
22. | UX8IX | 150 | 150 | 54 | 8100 | Николай Долгополов |
23. | UX1CL | 124 | 124 | 51 | 6324 | Vlad Winarsky |
24. | US0UX | 100 | 99 | 52 | 5148 | Logvinyk Vasili |
25. | UR7VA | 82 | 82 | 51 | 4182 | Serge Fedorovich |
Operators:
UW5Q - UR3QCW
UW3U - UT7UJ