SINGLE-OP UCC HIGH CW
# | Call | QSO | Claimed Score | Name |
points | mult | total |
1. | UT5UDX | 493 | 488 | 196 | 95648 | SERGEY REBROV |
2. | UT0RM | 445 | 443 | 196 | 86828 | Alex Kalita |
3. | US0KW | 455 | 454 | 183 | 83082 | Alex Betsan |
4. | UZ1WW | 399 | 398 | 194 | 77212 | Vladimir Gordienko |
5. | UT5EL | 420 | 416 | 161 | 66976 | Yuri GORETS |
6. | UR8RF | 390 | 390 | 158 | 61620 | ALEX SVISTELNIK |
7. | UT5C | 411 | 409 | 148 | 60532 | Oleksandr Dziubuk |
8. | UY2UA | 401 | 398 | 151 | 60098 | Володимир Джулай |
9. | UT2UB | 407 | 407 | 144 | 58608 | ANDREY LYAKIN |
10. | UX1UA | 397 | 397 | 147 | 58359 | Sergei Litvonov |
11. | 4Z5LY | 304 | 302 | 116 | 35032 | Andrey Ponomaryov |
12. | UZ1U | 279 | 279 | 112 | 31248 | ANATOLIY SVYTKO |
13. | UV2V | 262 | 259 | 93 | 24087 | Alex Murashkin |
14. | UR7R | 258 | 258 | 87 | 22446 | Anatoly Savchenko |
15. | UR4IZ | 137 | 137 | 54 | 7398 | Mike Marikutsa |
16. | UT3UV | 81 | 81 | 45 | 3645 | Victor |
Operators:
UT5C - UX7CQ
UZ1U - US7UU
UV2V - UX1VX
UR7R - UX1RX