Турнирная таблица: "SO LP"
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UR4CYT | 140 | 134 | 268 | 72 | 19296 | 95.7% |
2. | UR3RAA | 143 | 127 | 254 | 62 | 15748 | 88.8% |
3. | UT8NQ | 139 | 124 | 248 | 63 | 15624 | 89.2% |
4. | UR5VR | 129 | 117 | 234 | 59 | 13806 | 90.7% |
5. | UW1WU | 116 | 111 | 222 | 60 | 13320 | 95.7% |
6. | UR5NT | 121 | 114 | 228 | 56 | 12768 | 94.2% |
7. | UT7LWW | 108 | 101 | 202 | 59 | 11918 | 93.5% |
8. | UR7RA | 103 | 97 | 194 | 56 | 10864 | 94.2% |
9. | UR5ETN | 101 | 94 | 188 | 55 | 10340 | 93.1% |
10. | UT2QQ | 100 | 89 | 178 | 54 | 9612 | 89.0% |
11. | UR4QR | 82 | 79 | 158 | 49 | 7742 | 96.3% |
12. | UR5VAA | 85 | 76 | 152 | 46 | 6992 | 89.4% |
13. | UY5QR | 90 | 80 | 160 | 41 | 6560 | 88.9% |
14. | UR5RSI | 79 | 74 | 148 | 43 | 6364 | 93.7% |
15. | US5QGL | 70 | 66 | 132 | 43 | 5676 | 94.3% |
16. | UR3QQV | 71 | 69 | 138 | 41 | 5658 | 97.2% |
17. | UY5BQ | 78 | 72 | 144 | 39 | 5616 | 92.3% |
18. | UT1WW | 67 | 65 | 130 | 41 | 5330 | 97.0% |
19. | UX4AA | 74 | 62 | 124 | 37 | 4588 | 83.8% |
20. | US5CDH | 63 | 55 | 110 | 40 | 4400 | 87.3% |
21. | UX2QL | 72 | 63 | 126 | 34 | 4284 | 87.5% |
22. | UR3VKR | 67 | 61 | 122 | 32 | 3904 | 91.0% |
23. | UR4QFP | 61 | 58 | 116 | 31 | 3596 | 95.1% |
24. | UR3VIX | 63 | 56 | 112 | 29 | 3248 | 88.9% |
25. | UR5NV | 63 | 50 | 100 | 30 | 3000 | 79.4% |
26. | UR5WK | 50 | 48 | 96 | 29 | 2784 | 96.0% |
27. | UT3QU | 50 | 43 | 86 | 31 | 2666 | 86.0% |
28. | UR6QV | 57 | 49 | 98 | 27 | 2646 | 86.0% |
29. | UT1KY | 58 | 49 | 98 | 27 | 2646 | 84.5% |
30. | UR5NPS | 51 | 45 | 90 | 27 | 2430 | 88.2% |
31. | UR5FQB | 50 | 43 | 86 | 28 | 2408 | 86.0% |
32. | UR4QZZ | 41 | 38 | 76 | 18 | 1368 | 92.7% |
33. | UX7QG | 36 | 30 | 60 | 18 | 1080 | 83.3% |
34. | UR3VGP | 36 | 30 | 60 | 15 | 900 | 83.3% |
35. | UT8RR | 26 | 25 | 50 | 14 | 700 | 96.2% |
36. | UR5VAZ | 23 | 14 | 28 | 7 | 196 | 60.9% |
Operators: UR4CYT - UT6CW